Ola Electric Mobility Limited
Ola Electric Mobility IPO is a book built issue of ₹645.56 Cr (6,45,55,91,772). The issue includes a fresh issue of 8.49 Cr (8,49,41,997) shares aggregating to ₹645.56 Cr (6,45,55,91,772).
Ola Electric Mobility IPO bidding started from Aug 02, 2024 and ended on Aug 06, 2024. The allotment for Ola Electric Mobility IPO was finalized on Aug 07, 2024. The shares got listed on NSE, BSE on Aug 09, 2024.
Ola Electric Mobility IPO price band is set at ₹72 to ₹76 per share. The minimum lot size for an application is 195 Shares. The minimum amount of investment required by retail investors is ₹14,040.
Refer to Ola Electric Mobility IPO RHP for detailed information.
IPO date
Aug 02,2024 - Aug 06,2024
Listing Date
Aug 09,2024
Face value
₹10
Price Band
₹72 to ₹76 per share
Lot
₹195 Shares
Total Issue Size
8.49 Cr (8,49,41,997)
aggregating up to ₹645.56 Cr (6,45,55,91,772)
Fresh Issue
8.49 Cr (8,49,41,997)
aggregating up to ₹645.56 Cr (6,45,55,91,772)
Issue Type
Book Building
IPO Type
Listing At
NSEBSE
Fri, Aug 02, 2024
IPO Open
Tue, Aug 06, 2024
IPO Close
Wed, Aug 07, 2024
Basis of Allotment
Thu, Aug 08, 2024
Initiation of Refunds
Thu, Aug 08, 2024
Credit of Shares to Demat
Fri, Aug 09, 2024
Listing
Ola Electric Mobility IPO last GMP is ₹-3, last updated Aug 08,2024. With the price band of 76.00, Ola Electric Mobility IPO 's estimated listing price is ₹73 (cap price + today's GMP).The expected percentage gain/loss per share is -3.95%.
Date | IPO Price | GMP | Estimated Listing Price | Last Updated |
---|---|---|---|---|
08-Aug-24 | 76.00 | -3 | 73(-3.95%) | 8-Aug-2024 15:59 |
07-Aug-24 | 76.00 | -3 | 73(-3.95%) | 7-Aug-2024 23:28 |
06-Aug-24 | 76.00 | -3 | 73(-3.95%) | 6-Aug-2024 23:26 |
05-Aug-24 | 76.00 | 2.50 | 78.5(3.29%) | 5-Aug-2024 23:24 |
04-Aug-24 | 76.00 | 9.60 | 85.6(12.63%) | 4-Aug-2024 23:29 |
03-Aug-24 | 76.00 | 9.60 | 85.6(12.63%) | 3-Aug-2024 23:28 |
02-Aug-24 | 76.00 | 9 | 85(11.84%) | 2-Aug-2024 23:29 |
01-Aug-24 | 76.00 | 13 | 89(17.11%) | 1-Aug-2024 23:31 |
31-Jul-24 | 76.00 | 16.50 | 92.5(21.71%) | 31-Jul-2024 23:26 |
30-Jul-24 | 76.00 | 16.50 | 92.5(21.71%) | 30-Jul-2024 23:23 |
29-Jul-24 | 76.00 | 13 | 89(17.11%) | 29-Jul-2024 23:25 |
28-Jul-24 | NA | 15 | 15(1500.00%) | 28-Jul-2024 23:23 |
27-Jul-24 | NA | 14 | 14(1400.00%) | 27-Jul-2024 23:32 |
27-Jun-24 | 0 | (0.00%) | 27-Jun-2024 06:03 | |
26-Jun-24 | 0 | (0.00%) | 26-Jun-2024 12:32 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail(Min) | 1 | 195 | ₹14,820 |
Retail(Max) | 13 | 2,535 | ₹1.93 Lakh (1,92,660) |
SHNI(Min) | 14 | 2,730 | ₹2.07 Lakh (2,07,480) |
SHNI(Max) | 67 | 13,065 | ₹9.93 Lakh (9,92,940) |
BHNI(Min) | 68 | 13,260 | ₹10.08 Lakh (10,07,760) |
Investor Category | Shares Offered |
---|---|
Offered to QIB | 24.24 Cr (24,23,70,750) |
Offered to NII | 12.12 Cr (12,11,85,387) |
Offered to RII | 8.08 Cr (8,07,90,252) |
Offered to Anchor Investor | 36.36 Cr (36,35,56,135) |
Label | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
---|---|---|---|---|
Assets | 2,112.64 | 5,395.86 | 5,573.17 | 7,735.41 |
Revenue | 106.08 | 456.26 | 2,782.70 | 5,243.27 |
Profit After Tax | -199.23 | -784.15 | -1,472.08 | -1,584.40 |
Net Worth | 1,970.62 | 3,661.45 | 2,356.44 | 2,019.34 |
Reserves and Surplus | 1,999.30 | -68.83 | -1,380.03 | -2,882.54 |
Total Borrowing | 38.87 | 750.41 | 1,645.75 | 2,389.21 |
Founded in 2017, Ola Electric Mobility Limited is an electric vehicle company that primarily manufactures electric vehicles and certain core components for electric vehicles such as battery packs, motors, and vehicle frames at the Ola Futurefactory.
Since August 2021, the company has launched seven new products and announced four. The Ola S1 Pro, the first EV model, was delivered in December 2021, followed by the Ola S1, Ola S1 Air, Ola S1 X and Ola S1 X+ in the following years. On August 15, 2023, the company announced new EV models and a range of motorcycles including Diamondhead, Adventure, Roadster, and Cruiser.
As of October 31, 2023, the company operates its "omnichannel distribution network across India, comprising 870 experience centers and 431 service centers (including 429 service centers in experience centers), in addition to the Ola Electric website.
In FY 2023, around 75% of 2W exports from India were destined for Africa, LATAM, and South East Asia, while teh domestic supply of E2W was limited.
The business model relies on three key scalable platforms:
As of March 31, 2024, the company had 959 employees (including 907 permanent employees and 52 freelancers) who focus on research and development. They are dedicated to product development, vehicle and software development, vehicle design, and cell development.
Ola Electric Mobility Limited
Regent Insignia, #414, 3rd Floor, 4th Block
17thMain100 Feet Road, Koramangala
Bengaluru 560034
Phone: +91 80 3544 0050
Email: [email protected]
Website: https://www.olaelectric.com/
The promoter of the Company is Bhavish Aggarwal.
Phone:
+91-22-4918 6270
Email: