Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 05-Dec-24 | 09-Dec-24 | 12-Dec-24 | ₹90 to ₹95 per share | 1200 | NSEBSE | |
SME | 04-Dec-24 | 06-Dec-24 | 11-Dec-24 | ₹170 to ₹180 per share | 800 | NSEBSE | |
Main Board | 02-Dec-24 | 04-Dec-24 | 09-Dec-24 | ₹1000000 to ₹ 1050000 per share | 1 | NSEBSE | |
SME | 27-Nov-24 | 29-Nov-24 | 04-Dec-24 | 1600 | NSEBSE | ||
Apex Ecotech Limited IPOListed | SME | 27-Nov-24 | 29-Nov-24 | 04-Dec-24 | ₹71 to ₹73 per share | 1600 | NSEBSE |
SME | 26-Nov-24 | 28-Nov-24 | 03-Dec-24 | ₹123 to ₹130 per share | 1000 | NSEBSE | |
SME | 25-Nov-24 | 27-Nov-24 | 02-Dec-24 | ₹320 to ₹335 per share | 400 | NSEBSE | |
Main Board | 22-Nov-24 | 26-Nov-24 | 29-Nov-24 | ₹140 to ₹148 per share | 101 | NSEBSE | |
SME | 22-Nov-24 | 26-Nov-24 | 29-Nov-24 | ₹214 to ₹226 per share | 600 | NSEBSE | |
SME | 21-Nov-24 | 26-Nov-24 | 29-Nov-24 | 600 | NSEBSE |
Showing 51 to 60 of 209 results