Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Main Board | 20-Dec-24 | 24-Dec-24 | 30-Dec-24 | ₹668 to ₹704 per share | 21 | NSEBSE | |
Main Board | 20-Dec-24 | 24-Dec-24 | 30-Dec-24 | ₹372 to ₹391 per share | 38 | NSEBSE | |
Main Board | 20-Dec-24 | 24-Dec-24 | 30-Dec-24 | ₹610 to ₹643 per share | 23 | NSEBSE | |
Main Board | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | ₹410 to ₹432 per share | 34 | NSEBSE | |
SME | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | ₹85 to ₹90 per share | 1600 | NSEBSE | |
Main Board | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | ₹269 to ₹283 per share | 53 | NSEBSE | |
Main Board | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | ₹230 to ₹243 per share | 61 | NSEBSE | |
Main Board | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | ₹305 to ₹321 per share | 46 | NSEBSE | |
Main Board | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | ₹665 to ₹701 per share | 21 | NSEBSE | |
SME | 18-Dec-24 | 20-Dec-24 | 26-Dec-24 | ₹51 to ₹54 per share | 2000 | NSEBSE |
Showing 31 to 40 of 209 results