Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Baazar Style Retail IPOListed | Main Board | 30-Aug-24 | 03-Sep-24 | 06-Sep-24 | ₹370 to ₹389 per share | 38 | NSEBSE |
SME | 30-Aug-24 | 03-Sep-24 | 06-Sep-24 | ₹66 per share | 2000 | NSE | |
Travels & Rentals IPOListed | SME | 29-Aug-24 | 02-Sep-24 | 05-Sep-24 | ₹40 per share | 3000 | BSE |
SME | 27-Aug-24 | 30-Aug-24 | 04-Sep-24 | ₹110 per share | 1200 | NSE | |
Vdeal System IPOListed | SME | 27-Aug-24 | 29-Aug-24 | 03-Sep-24 | ₹112 per share | 1200 | NSE |
Jay Bee Laminations IPOListed | SME | 27-Aug-24 | 29-Aug-24 | 03-Aug-24 | ₹138 to ₹146 per share | 1000 | NSE |
Indian Phosphate IPO Listed | SME | 26-Aug-24 | 29-Aug-24 | 03-Sep-24 | ₹94 to ₹99 per share | 1200 | NSE |
SME | 22-Aug-24 | 27-Aug-24 | 30-Aug-24 | ₹84 per share | 1600 | BSE | |
Resourceful Automobile IPO Listed | SME | 22-Aug-24 | 26-Aug-24 | 29-Aug-24 | ₹117 per share | 1200 | BSE |
SME | 21-Aug-24 | 23-Aug-24 | 28-Aug-24 | ₹121 per share | 1000 | NSEBSE |
Showing 121 to 130 of 209 results