Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Main Board | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | ₹275 to ₹290 per share | 50 | NSEBSE | |
SME | 06-Jan-25 | 08-Jan-25 | 13-Jan-25 | 3,000 | NSEBSE | ||
Main Board | 06-Jan-25 | 08-Jan-25 | 13-Jan-25 | ₹133 to ₹140 per share | 107 | NSEBSE | |
SME | 03-Jan-25 | 07-Jan-25 | 10-Feb-25 | ₹80 to ₹85 per share | 1,600 | NSEBSE | |
SME | 02-Jan-25 | 06-Jan-25 | 09-Jan-25 | ₹57 to ₹61 per share | 2,000 | NSEBSE | |
SME | 02-Jan-25 | 06-Jan-25 | 09-Jan-25 | 2,000 | NSEBSE | ||
SME | 01-Jan-25 | 03-Jan-25 | 08-Jan-25 | ₹51 to ₹52 per share | 2000 | NSEBSE | |
Main Board | 31-Dec-24 | 02-Jan-25 | 07-Dec-25 | ₹204 to ₹215 per share | 69 | NSEBSE | |
SME | 31-Dec-24 | 02-Jan-25 | 07-Jan-25 | ₹52 to ₹55 per share | 2000 | NSEBSE | |
SME | 27-Dec-24 | 31-Dec-24 | 03-Jan-25 | 2000 | NSEBSE |
Showing 21 to 30 of 209 results