Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
QVC Exports IPO Listed | SME | 21-Aug-24 | 23-Aug-24 | 28-Aug-24 | ₹86 per share | 1200 | NSE |
Orient Technologies IPOListed | Main Board | 21-Aug-24 | 23-Aug-24 | 28-Aug-24 | ₹195 to ₹206 per share | 72 | BSE |
Brace Port Logistics IPO Listed | SME | 19-Aug-24 | 21-Aug-24 | 26-Aug-24 | NSE | ||
Forcas Studio IPOListed | SME | 19-Aug-24 | 21-Aug-24 | 26-Aug-24 | ₹77 to ₹80 per share | 1600 | NSE |
Main Board | 19-Aug-24 | 21-Aug-24 | 26-Aug-24 | ₹850 to ₹900 per share | BSE | ||
SME | 13-Aug-24 | 16-Aug-24 | 21-Aug-24 | ₹91 per share | 1200 | NSE | |
SME | 13-Aug-24 | 16-Aug-24 | 21-Aug-24 | ₹25 per share | 6000 | BSE | |
SME | 12-Aug-24 | 14-Aug-24 | 20-Aug-24 | ₹152 to ₹160 per share | 90 | BSE | |
SME | 12-Aug-24 | 14-Aug-24 | 19-Aug-24 | ₹100 to ₹105 per share | 1200 | NSE | |
Positron Energy IPOListed | SME | 12-Aug-24 | 14-Aug-24 | 20-Aug-24 | ₹238 to ₹250 per share | 600 | NSE |
Showing 131 to 140 of 209 results