Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 24-Jul-24 | 26-Jul-24 | 31-Jul-24 | ₹53 to ₹56 per share | 2000 | NSE | |
Chetana Education IPOListed | SME | 24-Jul-24 | 26-Jul-24 | 31-Aug-24 | ₹80 to ₹85 per share | 1600 | NSE |
VVIP Infratech IPOListed | SME | 23-Jul-24 | 25-Jul-24 | 30-Jul-24 | ₹91 to ₹93 per share | 1200 | BSE |
V.L.Infraprojects IPOListed | SME | 23-Jul-24 | 25-Jul-24 | 29-Jul-24 | ₹39 to ₹42 per share | 3000 | NSE |
RNFI Services IPO Listed | SME | 22-Jul-24 | 24-Jul-24 | 29-Jul-24 | ₹98 to ₹105 per share | 1200 | NSE |
SAR Televenture IPOListed | SME | 22-Jul-24 | 24-Jul-24 | 29-Jul-24 | ₹200 to ₹210 per share | 600 | NSE |
Sanstar IPOListed | Main Board | 19-Jul-24 | 23-Jul-24 | 26-Jul-24 | ₹90 to ₹95 per share | 150 | NSEBSE |
SME | 16-Jul-24 | 19-Jul-24 | 24-Jul-24 | ₹91 to ₹96 per share | 1200 | NSE | |
Macobs Technologies IPOListed | SME | 16-Jul-24 | 19-Jul-24 | 24-Jul-24 | ₹71 to ₹75 per share | 1600 | NSE |
Tunwal E-Motors IPOListed | SME | 15-Jul-24 | 18-Jul-24 | 23-Jul-24 | ₹59 per share | 2000 | NSE |
Showing 161 to 170 of 209 results