Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | ₹100 to ₹105 per share | 1200 | NSE | |
SME | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | ₹133 to ₹140 per share | 1000 | NSE | |
SME | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | ₹646 to ₹679 per share | 22 | NSE | |
Ashapura Logistics IPO Listed | SME | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | ₹136 to ₹144 per share | 1000 | NSE |
Kizi Apparels IPOListed | SME | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | ₹21 per share | 6000 | BSE |
SME | 26-Jul-24 | 30-Jul-24 | 02-Aug-24 | ₹56 to ₹59 per share | 2000 | NSE | |
Esprit Stones IPO Listed | SME | 26-Jul-24 | 30-Jul-24 | 02-Aug-24 | ₹82 to ₹87 per share | 1600 | NSE |
Trom Industries IPO Listed | SME | 25-Jul-24 | 29-Jul-24 | 01-Aug-24 | ₹100 to ₹115 per share | 1200 | NSE |
Aprameya Engineering IPO Listed | SME | 25-Jul-24 | 29-Jul-24 | 01-Aug-24 | ₹56 to ₹58 per share | 2000 | NSE |
Clinitech Laboratory IPOListed | SME | 25-Jul-24 | 29-Jul-24 | 01-Aug-24 | ₹96 per share | 1200 | BSE |
Showing 151 to 160 of 209 results