Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Aditya Ultra Steel Limited Listed | SME | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | ₹59 to ₹62 per share | 2000 | NSE |
SME | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | ₹66 to ₹70 per share | 214 | BSE | |
SME | 06-Sep-24 | 10-Sep-24 | 13-Sep-24 | ₹155 to ₹163 per share | 800 | NSE | |
SME | 05-Sep-24 | 09-Sep-24 | 12-Sep-24 | ₹78 to ₹83 per share | 180 | BSE | |
My Mudra Fincorp IPOListed | SME | 05-Sep-24 | 09-Sep-24 | 12-Sep-24 | ₹104 to ₹110 per share | 1200 | NSE |
Namo eWaste Management IPO Listed | SME | 04-Sep-24 | 06-Sep-24 | 11-Sep-24 | ₹80 to ₹85 per share | 1600 | NSE |
SME | 04-Sep-24 | 06-Sep-24 | 11-Sep-24 | ₹214 to ₹225 per share | 600 | BSE | |
Naturewings Holidays IPOListed | SME | 03-Sep-24 | 05-Sep-24 | 10-Sep-24 | ₹74 per share | 1600 | BSE |
Main Board | 02-Sep-24 | 04-Sep-24 | 09-Sep-24 | ₹503 to ₹529 per share | 28 | NSEBSE | |
Jeyyam Global Foods IPO Listed | SME | 02-Sep-24 | 04-Sep-24 | 09-Sep-24 | ₹59 to ₹61 per share | 2000 | NSE |
Showing 111 to 120 of 209 results