Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
SME | 24-Jun-24 | 26-Jun-24 | 01-Jul-24 | ₹55 per share | 2000 | NSE | |
SME | 21-Jun-24 | 25-Jun-24 | 28-Jun-24 | ₹351 to ₹369 per share | 40 | NSE | |
SME | 21-Jun-24 | 25-Jun-24 | 28-Jun-24 | ₹32 to ₹34 per share | 4000 | NSE | |
SME | 20-Jun-24 | 24-Jun-24 | 28-Jun-24 | ₹51 to ₹54 per share | 2000 | BSE | |
SME | 20-Jun-24 | 24-Jun-24 | 27-Jun-24 | ₹140 per share | 1000 | NSE | |
SME | 19-Jun-24 | 21-Jun-24 | 26-Jun-24 | ₹193 to ₹203 per share | 73 | NSEBSE | |
SME | 19-Jun-24 | 21-Jun-24 | 26-Jun-24 | ₹65 to ₹68 per share | 2000 | NSE | |
SME | 19-Jun-24 | 21-Jun-24 | 26-Jun-24 | ₹75 per share | 1200 | NSE | |
Akme Fintrade India Ltd IPO Listed | Main Board | 19-Jun-24 | 21-Jun-24 | 26-Jun-24 | ₹114 to ₹120 per share | 125 | NSEBSE |
SME | 19-Jun-24 | 21-Jun-24 | 26-Jun-24 | ₹71 to ₹75 per share | 1600 | BSE |
Showing 191 to 200 of 209 results