Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
72.00 | 10 | 82(13.89%) | ₹40.32 Cr | 16-Jan-25 | 20-Jan-25 | 23-Jan-25 | 22-Jan-2025 15:58 | |
86.00 | 90 | 176(104.65%) | ₹88.82 Cr | 15-Jan-25 | 17-Jan-25 | 22-Jan-25 | 21-Jan-2025 16:01 | |
Kabra Jewels Limited IPOListed | 128.00 | 110 | 238(85.94%) | ₹40.00 Cr | 15-Jan-25 | 17-Jan-25 | 22-Jan-25 | 21-Jan-2025 14:54 |
Laxmi Dental Limited IPOListed | 428.00 | 145 | 573(33.88%) | ₹698.06 Cr | 13-Jan-25 | 15-Jan-25 | 20-Jan-25 | 19-Jan-2025 15:59 |
60.00 | 13 | 73(21.67%) | ₹39.42 Cr | 10-Jan-25 | 15-Jan-25 | 20-Jan-25 | 19-Jan-2025 15:58 | |
81.00 | 40 | 121(49.38%) | ₹33.80 Cr | 10-Jan-25 | 14-Jan-25 | 17-Jan-25 | 16-Jan-2025 15:57 | |
135.00 | 9 | 144(6.67%) | ₹321.63 Cr | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | 13-Jan-2025 14:30 | |
130.00 | 105 | 235(80.77%) | ₹54.60 Cr | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | 13-Jan-2025 15:56 | |
70.00 | 10 | 80(14.29%) | ₹0 | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | 13-Jan-2025 15:32 | |
100.00 | 0 | 100(0.00%) | ₹1578.00 Cr | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | 13-Jan-2025 14:32 |
Showing 11 to 20 of 205 results