Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
679.00 | 58 | 737(8.54%) | ₹1856.74 Cr | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | 5-Aug-2024 15:59 | |
Rajputana Industries IPOListed | 38.00 | 45 | 83(118.42%) | ₹23.88 Cr | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | 5-Aug-2024 16:02 |
Ashapura Logistics IPO Listed | 144.00 | 45 | 189(31.25%) | ₹52.66 Cr | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | 5-Aug-2024 16:30 |
Kizi Apparels IPOListed | 21.00 | 5 | 26(23.81%) | ₹5.58 Cr | 30-Jul-24 | 01-Aug-24 | 06-Aug-24 | 5-Aug-2024 16:54 |
59.00 | 80 | 139(135.59%) | ₹23.01 Cr | 26-Jul-24 | 30-Jul-24 | 02-Aug-24 | 1-Aug-2024 15:29 | |
Esprit Stones IPO Listed | 87.00 | 30 | 117(34.48%) | ₹50.42 Cr | 26-Jul-24 | 30-Jul-24 | 02-Aug-24 | 1-Aug-2024 16:25 |
Trom Industries IPO Listed | 115.00 | 150 | 265(130.43%) | ₹31.37 Cr | 25-Jul-24 | 29-Jul-24 | 01-Aug-24 | 31-Jul-2024 16:59 |
Aprameya Engineering IPO Listed | 58.00 | 23 | 81(39.66%) | ₹29.23 Cr | 25-Jul-24 | 29-Jul-24 | 01-Aug-24 | 31-Jul-2024 16:28 |
Clinitech Laboratory IPOListed | 96.00 | 40 | 136(41.67%) | ₹5.78 Cr | 25-Jul-24 | 29-Jul-24 | 01-Aug-24 | 31-Jul-2024 15:27 |
56.00 | 52 | 108(92.86%) | ₹27.62 Cr | 24-Jul-24 | 26-Jul-24 | 31-Jul-24 | 30-Jul-2024 16:30 |
Showing 151 to 160 of 205 results