Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
70.00 | 77 | 147(110.00%) | ₹6560.00 Cr | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | 15-Sep-2024 15:23 | |
163.00 | 75 | 238(46.01%) | ₹106.21 Cr | 06-Sep-24 | 10-Sep-24 | 13-Sep-24 | 12-Sep-2024 16:55 | |
83.00 | 25 | 108(30.12%) | ₹169.65 Cr | 05-Sep-24 | 09-Sep-24 | 12-Sep-24 | 11-Sep-2024 16:24 | |
My Mudra Fincorp IPOListed | 110.00 | 36 | 146(32.73%) | ₹33.26 Cr | 05-Sep-24 | 09-Sep-24 | 12-Sep-24 | 11-Sep-2024 16:29 |
Namo eWaste Management IPO Listed | 85.00 | 75 | 160(88.24%) | ₹51.20 Cr | 04-Sep-24 | 06-Sep-24 | 11-Sep-24 | 10-Sep-2024 16:28 |
225.00 | 170 | 395(75.56%) | ₹125.28 Cr | 04-Sep-24 | 06-Sep-24 | 11-Sep-24 | 10-Sep-2024 16:58 | |
Naturewings Holidays IPOListed | 74.00 | 30 | 104(40.54%) | ₹7.03 Cr | 03-Sep-24 | 05-Sep-24 | 10-Sep-24 | 9-Sep-2024 16:58 |
529.00 | 245 | 774(46.31%) | ₹167.93 Cr | 02-Sep-24 | 04-Sep-24 | 09-Sep-24 | 8-Sep-2024 16:27 | |
Jeyyam Global Foods IPO Listed | 61.00 | 24 | 85(39.34%) | ₹81.94 Cr | 02-Sep-24 | 04-Sep-24 | 09-Sep-24 | 8-Sep-2024 15:28 |
Baazar Style Retail IPOListed | 389.00 | 45 | 434(11.57%) | ₹834.68 Cr | 30-Aug-24 | 03-Sep-24 | 06-Sep-24 | 5-Sep-2024 16:53 |
Showing 111 to 120 of 205 results