Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
391.00 | 284 | 675(72.63%) | ₹582.11 Cr | 20-Dec-24 | 24-Dec-24 | 30-Dec-24 | 29-Dec-2024 14:29 | |
643.00 | 81 | 724(12.60%) | ₹1600.00 Cr | 20-Dec-24 | 24-Dec-24 | 30-Dec-24 | 29-Dec-2024 15:28 | |
90.00 | 30 | 120(33.33%) | ₹41.76 Cr | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | 26-Dec-2024 15:56 | |
432.00 | 160 | 592(37.04%) | ₹838.91 Cr | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | 26-Dec-2024 15:56 | |
283.00 | 137 | 420(48.41%) | ₹1680.50 Cr | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | 26-Dec-2024 15:28 | |
243.00 | 245 | 488(100.82%) | ₹358.78 Cr | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | 26-Dec-2024 15:30 | |
321.00 | 80 | 401(24.92%) | ₹550.00 Cr | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | 26-Dec-2024 14:24 | |
701.00 | 120 | 821(17.12%) | ₹500.33 Cr | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | 26-Dec-2024 14:59 | |
54.00 | 30 | 84(55.56%) | ₹19.95 Cr | 18-Dec-24 | 20-Dec-24 | 26-Dec-24 | 25-Dec-2024 14:54 | |
35.00 | 50 | 85(142.86%) | ₹10.01 Cr | 17-Dec-24 | 19-Dec-24 | 24-Dec-24 | 23-Dec-2024 15:55 |
Showing 31 to 40 of 205 results