Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
290.00 | 110 | 400(37.93%) | ₹290.00 Cr | 07-Jan-25 | 09-Jan-25 | 14-Jan-25 | 13-Jan-2025 14:32 | |
46.00 | 34 | 80(73.91%) | ₹0 | 06-Jan-25 | 08-Jan-25 | 13-Jan-25 | 12-Jan-2025 15:53 | |
140.00 | 48 | 188(34.29%) | ₹410.05 Cr | 06-Jan-25 | 08-Jan-25 | 13-Jan-25 | 12-Jan-2025 15:29 | |
85.00 | 105 | 190(123.53%) | ₹27.74 Cr | 03-Jan-25 | 07-Jan-25 | 10-Feb-25 | 10-Jan-2025 08:27 | |
55.00 | 5 | 60(9.09%) | ₹0 | 02-Jan-25 | 06-Jan-25 | 09-Jan-25 | 8-Jan-2025 15:25 | |
61.00 | 44 | 105(72.13%) | ₹24.74 Cr | 02-Jan-25 | 06-Jan-25 | 09-Jan-25 | 8-Jan-2025 15:26 | |
52.00 | 15 | 67(28.85%) | ₹25.12 Cr | 01-Jan-25 | 03-Jan-25 | 08-Jan-25 | 7-Jan-2025 15:02 | |
55.00 | 16 | 71(29.09%) | ₹25.25 Cr | 31-Dec-24 | 02-Jan-25 | 07-Jan-25 | 6-Jan-2025 13:53 | |
70.00 | 15 | 85(21.43%) | ₹0 | 27-Dec-24 | 31-Dec-24 | 03-Jan-25 | 2-Jan-2025 14:02 | |
704.00 | 0 | 704(0.00%) | ₹2500.00 Cr | 20-Dec-24 | 24-Dec-24 | 30-Dec-24 | 29-Dec-2024 14:58 |
Showing 21 to 30 of 205 results