Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Main Board | 20-Dec-24 | 24-Dec-24 | 30-Dec-24 | ₹610 to ₹643 per share | 23 | NSEBSE | |
Main Board | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | ₹665 to ₹701 per share | 21 | NSEBSE | |
Main Board | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | ₹410 to ₹432 per share | 34 | NSEBSE | |
Main Board | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | ₹269 to ₹283 per share | 53 | NSEBSE | |
Main Board | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | ₹230 to ₹243 per share | 61 | NSEBSE | |
Main Board | 19-Dec-24 | 23-Dec-24 | 27-Dec-24 | ₹305 to ₹321 per share | 46 | NSEBSE | |
Main Board | 11-Dec-24 | 13-Dec-24 | 18-Dec-24 | ₹265 to ₹279 per share | 53 | NSEBSE | |
Main Board | 11-Dec-24 | 13-Dec-24 | 18-Dec-24 | ₹522 to ₹549 per share | 27 | NSEBSE | |
Main Board | 11-Dec-24 | 13-Dec-24 | 18-Dec-24 | ₹74 to ₹78 per share | 190 | NSEBSE | |
Main Board | 02-Dec-24 | 04-Dec-24 | 09-Dec-24 | ₹1000000 to ₹ 1050000 per share | 1 | NSEBSE |
Showing 11 to 20 of 50 results