Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Manba Finance IPOListed | Main Board | 23-Sep-24 | 25-Sep-24 | 30-Sep-24 | ₹114 to ₹120 per share | 125 | BSE |
Northern Arc Capital IPOListed | Main Board | 16-Sep-24 | 19-Sep-24 | 24-Sep-24 | ₹249 to ₹263 per share | 57 | NSEBSE |
Arkade Developers IPO Listed | Main Board | 16-Sep-24 | 19-Sep-24 | 24-Sep-24 | ₹121 to ₹128 per share | 110 | NSEBSE |
P N Gadgil Jewellers IPOListed | Main Board | 10-Sep-24 | 12-Sep-24 | 17-Sep-24 | ₹456 to ₹480 per share | 31 | NSEBSE |
Tolins Tyres IPO Listed | Main Board | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | ₹215 to ₹226 per share | 66 | NSEBSE |
Main Board | 02-Sep-24 | 04-Sep-24 | 09-Sep-24 | ₹503 to ₹529 per share | 28 | NSEBSE | |
Baazar Style Retail IPOListed | Main Board | 30-Aug-24 | 03-Sep-24 | 06-Sep-24 | ₹370 to ₹389 per share | 38 | NSEBSE |
Orient Technologies IPOListed | Main Board | 21-Aug-24 | 23-Aug-24 | 28-Aug-24 | ₹195 to ₹206 per share | 72 | BSE |
Main Board | 19-Aug-24 | 21-Aug-24 | 26-Aug-24 | ₹850 to ₹900 per share | BSE | ||
Main Board | 06-Aug-24 | 08-Aug-24 | 13-Aug-24 | ₹102 to ₹108 per share | 138 | BSE |
Showing 31 to 40 of 50 results