Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Brainbees Solutions IPOListed | Main Board | 06-Aug-24 | 08-Aug-24 | 13-Aug-24 | ₹440 to ₹445 per share | 32 | BSE |
Ola Electric Mobility IPO Listed | Main Board | 02-Aug-24 | 06-Aug-24 | 09-Aug-24 | ₹72 to ₹76 per share | 195 | NSEBSE |
Sanstar IPOListed | Main Board | 19-Jul-24 | 23-Jul-24 | 26-Jul-24 | ₹90 to ₹95 per share | 150 | NSEBSE |
Main Board | 03-Jul-24 | 05-Jul-24 | 10-Jul-24 | ₹960 to ₹1008 per share | 14 | NSEBSE | |
Main Board | 03-Jul-24 | 05-Jul-24 | 10-Jul-24 | ₹243 to ₹256 per share | 58 | NSEBSE | |
Main Board | 26-Jun-24 | 28-Jun-24 | 03-Jul-24 | ₹195 to ₹207 per share | 72 | NSEBSE | |
Main Board | 25-Jun-24 | 27-Jun-24 | 02-Jul-24 | ₹267 to ₹281 per share | 53 | NSEBSE | |
Akme Fintrade India Ltd IPO Listed | Main Board | 19-Jun-24 | 21-Jun-24 | 26-Jun-24 | ₹114 to ₹120 per share | 125 | NSEBSE |
Main Board | 10-Jun-24 | 12-Jun-24 | 18-Jun-24 | ₹88 to ₹93 per share | 161 | NSEBSE | |
Main Board | 22-May-24 | 27-May-24 | 30-May-24 | ₹364 to ₹383 per share | 39 | NSEBSE |
Showing 41 to 50 of 50 results