Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Main Board | 22-Nov-24 | 26-Nov-24 | 29-Nov-24 | ₹140 to ₹148 per share | 101 | NSEBSE | |
Main Board | 19-Nov-24 | 22-Nov-24 | 26-Nov-24 | ₹102 to ₹108 per share | 138 | NSEBSE | |
Main Board | 13-Nov-24 | 18-Nov-24 | 21-Nov-24 | ₹259 to ₹273 per share | 54 | NSEBSE | |
Main Board | 07-Nov-24 | 11-Nov-24 | 14-Nov-24 | ₹70 to ₹74 per share | 200 | NSEBSE | |
ACME Solar Holdings Limited Listed | Main Board | 06-Nov-24 | 08-Nov-24 | 13-Nov-24 | ₹275 to ₹289 per share | 51 | NSEBSE |
Swiggy Limited IPOListed | Main Board | 06-Nov-24 | 08-Nov-24 | 13-Nov-24 | ₹371 to ₹390 per share | 38 | NSEBSE |
Main Board | 05-Nov-24 | 07-Nov-24 | 12-Nov-24 | ₹28 to ₹30 per share | 500 | NSEBSE | |
Main Board | 25-Oct-24 | 29-Oct-24 | 04-Nov-24 | ₹440 to ₹463 per share | 32 | NSEBSE | |
Diffusion Engineers IPO Listed | Main Board | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | ₹159 to ₹168 per share | 88 | NSEBSE |
Main Board | 25-Sep-24 | 27-Sep-24 | 03-Oct-24 | BSE |
Showing 21 to 30 of 50 results