Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
Brainbees Solutions IPOListed | 95 | (0.00%) | ₹808120.00 Cr | 06-Aug-24 | 08-Aug-24 | 13-Aug-24 | 1-Jan-1970 00:00 | |
Ola Electric Mobility IPO Listed | 76.00 | -3 | 73(-3.95%) | ₹645.56 Cr | 02-Aug-24 | 06-Aug-24 | 09-Aug-24 | 8-Aug-2024 15:59 |
Sanstar IPOListed | 95.00 | 26 | 121(27.37%) | ₹397.10 Cr | 19-Jul-24 | 23-Jul-24 | 26-Jul-24 | 25-Jul-2024 15:55 |
(0.00%) | ₹1952.03 Cr | 03-Jul-24 | 05-Jul-24 | 10-Jul-24 | ||||
(0.00%) | ₹745.00 Cr | 03-Jul-24 | 05-Jul-24 | 10-Jul-24 | ||||
(0.00%) | ₹171.00 Cr | 26-Jun-24 | 28-Jun-24 | 03-Jul-24 | ||||
(0.00%) | ₹1500.00 Cr | 25-Jun-24 | 27-Jun-24 | 02-Jul-24 | ||||
Akme Fintrade India Ltd IPO Listed | (0.00%) | ₹132.00 Cr | 19-Jun-24 | 21-Jun-24 | 26-Jun-24 | |||
(0.00%) | ₹740.10 Cr | 10-Jun-24 | 12-Jun-24 | 18-Jun-24 | ||||
(0.00%) | ₹598.93 Cr | 22-May-24 | 27-May-24 | 30-May-24 |
Showing 41 to 50 of 50 results