Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
148.00 | 50 | 198(33.78%) | ₹650.43 Cr | 22-Nov-24 | 26-Nov-24 | 29-Nov-24 | 28-Nov-2024 15:00 | |
108.00 | 2 | 110(1.85%) | ₹10000.00 Cr | 19-Nov-24 | 22-Nov-24 | 26-Nov-24 | 25-Nov-2024 15:25 | |
273.00 | 0 | 273(0.00%) | ₹1114.72 Cr | 13-Nov-24 | 18-Nov-24 | 21-Nov-24 | 20-Nov-2024 14:25 | |
74.00 | 1 | 75(1.35%) | ₹2200.00 Cr | 07-Nov-24 | 11-Nov-24 | 14-Nov-24 | 13-Nov-2024 14:28 | |
ACME Solar Holdings Limited Listed | 289.00 | 285(0.00%) | ₹2900.00 Cr | 06-Nov-24 | 08-Nov-24 | 13-Nov-24 | 12-Nov-2024 16:58 | |
Swiggy Limited IPOListed | 390.00 | 392(0.00%) | ₹11327.43 Cr | 06-Nov-24 | 08-Nov-24 | 13-Nov-24 | 12-Nov-2024 16:27 | |
390.00 | 391(0.00%) | ₹2106.60 Cr | 05-Nov-24 | 07-Nov-24 | 12-Nov-24 | 11-Nov-2024 16:28 | ||
463.00 | 19 | 482(4.10%) | ₹1250.00 Cr | 25-Oct-24 | 29-Oct-24 | 04-Nov-24 | 3-Nov-2024 15:31 | |
Diffusion Engineers IPO Listed | 168.00 | 55 | 223(32.74%) | ₹158.00 Cr | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | 3-Oct-2024 15:57 |
220.00 | 233 | 453(105.91%) | ₹0 | 25-Sep-24 | 27-Sep-24 | 03-Oct-24 | 2-Oct-2024 16:24 |
Showing 21 to 30 of 50 results