Issuer Company | Price | GMP | Est Listing | IPO size | Open | Close | Listing | Last Updated |
---|---|---|---|---|---|---|---|---|
Manba Finance IPOListed | 120.00 | 38 | 158(31.67%) | ₹150.84 Cr | 23-Sep-24 | 25-Sep-24 | 30-Sep-24 | 29-Sep-2024 15:58 |
Northern Arc Capital IPOListed | 263.00 | 132 | 395(50.19%) | ₹777.00 Cr | 16-Sep-24 | 19-Sep-24 | 24-Sep-24 | 23-Sep-2024 15:26 |
Arkade Developers IPO Listed | 128.00 | 63 | 191(49.22%) | ₹410.00 Cr | 16-Sep-24 | 19-Sep-24 | 24-Sep-24 | 23-Sep-2024 16:29 |
P N Gadgil Jewellers IPOListed | 480.00 | 309 | 789(64.38%) | ₹1100.00 Cr | 10-Sep-24 | 12-Sep-24 | 17-Sep-24 | 16-Sep-2024 15:59 |
Tolins Tyres IPO Listed | 226.00 | 30 | 256(13.27%) | ₹230.00 Cr | 09-Sep-24 | 11-Sep-24 | 16-Sep-24 | 15-Sep-2024 16:25 |
529.00 | 245 | 774(46.31%) | ₹167.93 Cr | 02-Sep-24 | 04-Sep-24 | 09-Sep-24 | 8-Sep-2024 16:27 | |
Baazar Style Retail IPOListed | 389.00 | 45 | 434(11.57%) | ₹834.68 Cr | 30-Aug-24 | 03-Sep-24 | 06-Sep-24 | 5-Sep-2024 16:53 |
Orient Technologies IPOListed | 206.00 | 87 | 293(42.23%) | ₹214.76 Cr | 21-Aug-24 | 23-Aug-24 | 28-Aug-24 | 27-Aug-2024 17:00 |
900.00 | 325 | 1225(36.11%) | ₹600.29 Cr | 19-Aug-24 | 21-Aug-24 | 26-Aug-24 | 25-Aug-2024 16:56 | |
108.00 | 69 | 177(63.89%) | ₹276.57 Cr | 06-Aug-24 | 08-Aug-24 | 13-Aug-24 | 12-Aug-2024 16:55 |
Showing 31 to 40 of 50 results