NTPC Green Energy Limited
NTPC Green Energy Limited IPO is a book built issue of ₹10000.00 Cr (1,00,00,00,00,008). The issue includes a fresh issue of 92.59 Cr (92,59,25,926) shares aggregating to ₹10000.00 Cr (1,00,00,00,00,008).
NTPC Green Energy Limited IPO bidding started from Nov 19, 2024 and ended on Nov 22, 2024. The allotment for NTPC Green Energy Limited IPO was finalized on Jan 01, 1970. The shares got listed on NSE, BSE on Nov 26, 2024.
NTPC Green Energy Limited IPO price band is set at ₹102 to ₹108 per share. The minimum lot size for an application is 138 Shares. The minimum amount of investment required by retail investors is ₹14,076.
Refer to NTPC Green Energy Limited IPO RHP for detailed information.
IPO date
Nov 19,2024 - Nov 22,2024
Listing Date
Nov 26,2024
Face value
₹10
Price Band
₹102 to ₹108 per share
Lot
₹138 Shares
Total Issue Size
92.59 Cr (92,59,25,926)
aggregating up to ₹10000.00 Cr (1,00,00,00,00,008)
Fresh Issue
92.59 Cr (92,59,25,926)
aggregating up to ₹10000.00 Cr (1,00,00,00,00,008)
Issue Type
Book Building
IPO Type
Listing At
NSEBSE
Pre Issue Size
750.00 Cr (7,50,00,00,000)
Post Issue Size
842.59 Cr (8,42,59,25,926)
Tue, Nov 19, 2024
IPO Open
Fri, Nov 22, 2024
IPO Close
Thu, Jan 01, 1970
Basis of Allotment
Mon, Nov 25, 2024
Initiation of Refunds
Tue, Nov 26, 2024
Credit of Shares to Demat
Tue, Nov 26, 2024
Listing
NTPC Green Energy Limited IPO last GMP is ₹2, last updated Nov 25,2024. With the price band of 108.00, NTPC Green Energy Limited IPO's estimated listing price is ₹110 (cap price + today's GMP).The expected percentage gain/loss per share is 1.85%.
Date | IPO Price | GMP | Estimated Listing Price | Last Updated |
---|---|---|---|---|
25-Nov-24 | 108.00 | 2 | 110(1.85%) | 25-Nov-2024 15:25 |
24-Nov-24 | 108.00 | 3.50 | 111.5(3.24%) | 24-Nov-2024 22:28 |
23-Nov-24 | 108.00 | 3.50 | 111.5(3.24%) | 23-Nov-2024 22:24 |
22-Nov-24 | 108.00 | 2.50 | 110.5(2.31%) | 22-Nov-2024 22:29 |
21-Nov-24 | 108.00 | 0 | 108(0.00%) | 21-Nov-2024 22:25 |
20-Nov-24 | 108.00 | 0.80 | 108.8(0.74%) | 20-Nov-2024 22:25 |
19-Nov-24 | 108.00 | 0.80 | 108.8(0.74%) | 19-Nov-2024 22:30 |
18-Nov-24 | 108.00 | 0.70 | 108.7(0.65%) | 18-Nov-2024 22:30 |
17-Nov-24 | 108.00 | 1 | 109(0.93%) | 17-Nov-2024 22:25 |
16-Nov-24 | 108.00 | 1 | 109(0.93%) | 16-Nov-2024 22:26 |
15-Nov-24 | 108.00 | 1.40 | 109.4(1.30%) | 15-Nov-2024 22:28 |
14-Nov-24 | 108.00 | 2.50 | 110.5(2.31%) | 14-Nov-2024 22:24 |
13-Nov-24 | 108.00 | 3 | 111(2.78%) | 13-Nov-2024 22:29 |
12-Nov-24 | NA | 9 | 9(900.00%) | 12-Nov-2024 22:31 |
11-Nov-24 | NA | 9 | 9(900.00%) | 11-Nov-2024 22:30 |
10-Nov-24 | NA | 16 | 16(1600.00%) | 10-Nov-2024 22:25 |
09-Nov-24 | NA | 25 | 25(2500.00%) | 9-Nov-2024 22:26 |
08-Nov-24 | 0 | (0.00%) | 8-Nov-2024 05:03 | |
07-Nov-24 | 0 | (0.00%) | 7-Nov-2024 05:03 | |
06-Nov-24 | 0 | (0.00%) | 6-Nov-2024 05:03 | |
05-Nov-24 | 0 | (0.00%) | 5-Nov-2024 05:03 | |
04-Nov-24 | 0 | (0.00%) | 4-Nov-2024 13:32 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail(Min) | 1 | 138 | ₹14,904 |
Retail(Max) | 13 | 1,794 | ₹1.94 Lakh (1,93,752) |
SHNI(Min) | 14 | 1,932 | ₹2.09 Lakh (2,08,656) |
SHNI(Max) | 67 | 9,246 | ₹9.99 Lakh (9,98,568) |
BHNI(Min) | 68 | 9,384 | ₹10.13 Lakh (10,13,472) |
Label | Sep 30, 2024 | Mar 31, 2024 | Mar 31, 2023 |
---|---|---|---|
Assets | 32,408.30 | 27,206.42 | 18,431.40 |
Revenue | 1,132.74 | 2,037.66 | 170.63 |
Profit After Tax | 175.30 | 344.72 | 171.23 |
Net Worth | 8,189.18 | 6,232.14 | |
Reserves and Surplus | 596.08 | 512.60 | 167.88 |
Total Borrowing | 17,057.50 | 12,796.74 | |
NTPC Green Energy Limited Financial Information |
NTPC Green Energy Limited (NGEL), incorporated in April 2022, is a wholly-owned subsidiary of NTPC Limited, dedicated to renewable energy initiatives across India. The company is strategically positioned to lead in the renewable sector by executing projects through organic expansion and strategic acquisitions. NGEL’s operations span solar and wind power generation, serving both public and private sector clients with a commitment to supporting India's clean energy transition.
NGEL aims to become a key player in India’s renewable energy sector by developing utility-scale solar and wind projects. Its portfolio’s growth, from operational projects to those under construction, underscores its commitment to expanding India’s renewable energy infrastructure and reducing reliance on fossil fuels.
NTPC Bhawan, Core -7,
SCOPE Complex 7 Institutional Area,
Lodi Road, New Delhi,
India,110003
Phone: +91 11 24362577;
Email: [email protected];
Website: www.ngel.in
The promoters of the company are the President Of India, Acting Through The Ministry Of Power, Government of India, and NTPC Limited.
Phone:
04067162222, 04079611000
Email: